| Category | Subcategory | Amount (USD) |
|---|
| Category | Subcategory | Amount (USD) |
|---|---|---|
| Salaries | Chief Designer & COO | 10000.00 |
| Founder & CEO | 1500.00 | |
| SaaS | xAI | 25.00 |
| Anthropic | 25.00 | |
| Windsurf | 15.00 | |
| UpWork Agency | 19.99 | |
| UpWork Connects | 100.00 |
| Category | Subcategory | Amount (USD) |
|---|---|---|
| StartUp Development Platforms | GrowthMentor | 450.00 |
| SaaS | Hostinger Business Email | 11.01 |
| Marblism | 204.00 | |
| Webflow | 276.00 | |
| Domains | 6 domains | 86.7 |
| Business Maintenance | Prospera fee | 359.00 |
Total One-Time Expenses: USD
Total Monthly Expenses: USD
Total Yearly Expenses: USD
Total Annual Recurring Expenses: USD